A | |
B | |
C | |
D | |
E |
Hero's Bow LV1 | 190 | Arc Shot: Focus Rapid Lv4 Rapid Lv2 Rapid Lv2 Rapid Lv4 |
| ◯◯◯ | Rare 6 | |
Hero's Bow LV2 | 200 | Arc Shot: Focus Rapid Lv4 Rapid Lv2 Rapid Lv3 Rapid Lv4 |
| ◯◯◯ | Rare 6 | |
Sacred Bow LV3 | 210 | Arc Shot: Focus Rapid Lv5 Rapid Lv3 Rapid Lv3 Rapid Lv5 |
| ◯◯◯ | Rare 6 | |
Sacred Bow LV4 | 310 | Arc Shot: Focus Rapid Lv5 Rapid Lv3 Rapid Lv3 Rapid Lv5 |
| ◯◯◯ | Rare 6 | |
Sacred Bow G LV5 | 330 | Arc Shot: Focus Rapid Lv5 Rapid Lv3 Rapid Lv3 Rapid Lv5 |
| ◯◯◯ | Rare 6 |
Kiranico © 2024
Unofficial translations are provided by the MHXX english patch team.