A | |
B | |
C | |
D | |
E | |
F | |
G |
Well LV1 | 290 | Reload: Abv.Avg Recoil: Avg. Deviation: (None) +10% |
| Normal S Lv2 [3/80力] 小 Dragon S Lv1 [2/60力] 特大 ― Dragon S Lv2[1/5] | ◯―― | Rare 9 |
Someday LV2 | 310 | Reload: Abv.Avg Recoil: Avg. Deviation: (None) +10% |
| Normal S Lv2 [3/80力] 小 Dragon S Lv1 [2/60力] 特大 ― Dragon S Lv2[1/6] | ◯―― | Rare 9 |
The Gunner LV3 | 330 | Reload: Abv.Avg Recoil: Avg. Deviation: (None) +10% |
| Normal S Lv2 [3/80力] 小 Dragon S Lv1 [2/60力] 特大 ― Dragon S Lv2[2/6] | ◯―― | Rare 9 |
Kiranico © 2024
Unofficial translations are provided by the MHXX english patch team.