ギルドのご隠居: この依頼を受注したハンターが 次々と失敗し、ついに挑戦する 者がなくなってしまいおった。 情けない話じゃのう。どこぞに 度胸のある兵はおらんもんか?
Caza 2 Gravios
Monta y derriba 2 veces al mons.
La recompensa cae a 0, se acaba el tiempo.
Recompenza3 | |
---|---|
勇気の証G | 100% |
1,888.83 | 1% |
1,888.83 | 1% |
1,909.82 | 1% |
1,909.82 | 1% |
1,930.80 | 1% |
1,930.80 | 1% |
1,951.79 | 1% |
1,951.79 | 1% |
1,972.78 | 1% |
1,972.78 | 1% |
1,993.77 | 2% |
1,993.77 | 2% |
2,014.75 | 2% |
2,014.75 | 2% |
2,035.74 | 2% |
2,035.74 | 2% |
2,056.73 | 2% |
2,056.73 | 2% |
2,077.71 | 2% |
2,077.71 | 2% |
2,098.70 | 4% |
2,098.70 | 4% |
2,119.69 | 4% |
2,119.69 | 4% |
2,140.67 | 6% |
2,140.67 | 6% |
2,161.66 | 6% |
2,161.66 | 6% |
2,182.65 | 6% |
2,182.65 | 6% |
2,203.64 | 10% |
2,203.64 | 10% |
2,224.62 | 6% |
2,224.62 | 6% |
2,245.61 | 6% |
2,245.61 | 6% |
2,266.60 | 6% |
2,266.60 | 6% |
2,287.58 | 6% |
2,287.58 | 6% |
2,308.57 | 4% |
2,308.57 | 4% |
2,329.56 | 4% |
2,329.56 | 4% |
2,350.54 | 2% |
2,350.54 | 2% |
2,371.53 | 2% |
2,371.53 | 2% |
2,392.52 | 2% |
2,392.52 | 2% |
2,413.51 | 2% |
2,413.51 | 2% |
2,434.49 | 2% |
2,434.49 | 2% |
2,455.48 | 1% |
2,455.48 | 1% |
2,476.47 | 1% |
2,476.47 | 1% |
2,497.45 | 1% |
2,497.45 | 1% |
2,518.44 | 1% |
2,518.44 | 1% |
2,539.43 | 1% |
2,539.43 | 1% |
2,560.41 | 1% |
2,560.41 | 1% |
2,581.40 | 1% |
2,581.40 | 1% |
1,888.83 | 1% |
1,888.83 | 1% |
1,909.82 | 1% |
1,909.82 | 1% |
1,930.80 | 1% |
1,930.80 | 1% |
1,951.79 | 1% |
1,951.79 | 1% |
1,972.78 | 1% |
1,972.78 | 1% |
1,993.77 | 2% |
1,993.77 | 2% |
2,014.75 | 2% |
2,014.75 | 2% |
2,035.74 | 2% |
2,035.74 | 2% |
2,056.73 | 2% |
2,056.73 | 2% |
2,077.71 | 2% |
2,077.71 | 2% |
2,098.70 | 4% |
2,098.70 | 4% |
2,119.69 | 4% |
2,119.69 | 4% |
2,140.67 | 6% |
2,140.67 | 6% |
2,161.66 | 6% |
2,161.66 | 6% |
2,182.65 | 6% |
2,182.65 | 6% |
2,203.64 | 10% |
2,203.64 | 10% |
2,224.62 | 6% |
2,224.62 | 6% |
2,245.61 | 6% |
2,245.61 | 6% |
2,266.60 | 6% |
2,266.60 | 6% |
2,287.58 | 6% |
2,287.58 | 6% |
2,308.57 | 4% |
2,308.57 | 4% |
2,329.56 | 4% |
2,329.56 | 4% |
2,350.54 | 2% |
2,350.54 | 2% |
2,371.53 | 2% |
2,371.53 | 2% |
2,392.52 | 2% |
2,392.52 | 2% |
2,413.51 | 2% |
2,413.51 | 2% |
2,434.49 | 2% |
2,434.49 | 2% |
2,455.48 | 1% |
2,455.48 | 1% |
2,476.47 | 1% |
2,476.47 | 1% |
2,497.45 | 1% |
2,497.45 | 1% |
2,518.44 | 1% |
2,518.44 | 1% |
2,539.43 | 1% |
2,539.43 | 1% |
2,560.41 | 1% |
2,560.41 | 1% |
2,581.40 | 1% |
2,581.40 | 1% |
Área 2 | 90Seg |
Área 6 | 50Seg |
Área 7 | 90Seg |
Área 8 | 90Seg |
Área 9 | 90Seg |
Área 2 | 90Seg |
Área 6 | 50Seg |
Área 7 | 90Seg |
Área 8 | 90Seg |
Área 9 | 90Seg |
Kiranico © 2024
Traducción no oficial proporcionada por el grupo de traducción al español del MHXX.